INDIVIDUAL
FREE
To organise your work and start measuring it.
- ✓Clients
- ✓Projects
- ✓Tasks
- ✓Timer
- ✓Hourly rate
- ✓Deadlines
- ✓Local-First and offline work
- ✓Basic statistics
Track time and projects for free. Add sync, invoicing, automation and team management when your work needs it.
INDIVIDUAL
To organise your work and start measuring it.
PROFESSIONAL
For professionals who want to control projects and bill better.
TEAMS
For teams and businesses that need more control and automation.
Activate the professional plan that fits your work, use its premium capabilities for 30 days, then continue with the plan you choose.
The complete detail stays available when you need it.
| Feature | FREE | PRO | PRO+ |
|---|---|---|---|
| Clients | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Projects | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Tasks | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Timer | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Hourly rate | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Deadlines | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Work history | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Timeline | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Idle Detection | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Estimated vs. actual hours | FREE: — | PRO: ✓ | PRO+: ✓ |
| Feature | FREE | PRO | PRO+ |
|---|---|---|---|
| Basic quotes | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Professional-branded documents | FREE: — | PRO: ✓ | PRO+: ✓ |
| Document sending | FREE: — | PRO: ✓ | PRO+: ✓ |
| Quote acceptance | FREE: — | PRO: ✓ | PRO+: ✓ |
| Invoicing | FREE: — | PRO: ✓ | PRO+: ✓ |
| Advanced invoicing | FREE: — | PRO: — | PRO+: ✓ |
| Accounts payable | FREE: — | PRO: — | PRO+: ✓ |
| Feature | FREE | PRO | PRO+ |
|---|---|---|---|
| Basic statistics | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Advanced reports | FREE: — | PRO: ✓ | PRO+: ✓ |
| Project profitability | FREE: — | PRO: ✓ | PRO+: ✓ |
| Client profitability | FREE: — | PRO: ✓ | PRO+: ✓ |
| Advanced exports | FREE: — | PRO: ✓ | PRO+: ✓ |
| Feature | FREE | PRO | PRO+ |
|---|---|---|---|
| Windows | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Android | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Local-First and offline work | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Local backup | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Restore from a compatible backup | FREE: ✓ | PRO: ✓ | PRO+: ✓ |
| Cloud backup | FREE: — | PRO: ✓ | PRO+: ✓ |
| Windows ↔ Android sync | FREE: — | PRO: ✓ | PRO+: ✓ |
| Feature | FREE | PRO | PRO+ |
|---|---|---|---|
| Smart Tracking | FREE: — | PRO: — | PRO+: ✓ |
| Automations | FREE: — | PRO: — | PRO+: ✓ |
| Rules | FREE: — | PRO: — | PRO+: ✓ |
| Feature | FREE | PRO | PRO+ |
|---|---|---|---|
| Shared projects | FREE: — | PRO: — | PRO+: ✓ |
| Members | FREE: — | PRO: — | PRO+: ✓ |
| HR | FREE: — | PRO: — | PRO+: ✓ |
| Team workload | FREE: — | PRO: — | PRO+: ✓ |
| Feature | FREE | PRO | PRO+ |
|---|---|---|---|
| Roles | FREE: — | PRO: — | PRO+: ✓ |
| Permissions | FREE: — | PRO: — | PRO+: ✓ |
| Administration | FREE: — | PRO: — | PRO+: ✓ |
| Management | FREE: — | PRO: — | PRO+: ✓ |
| Feature | FREE | PRO | PRO+ |
|---|---|---|---|
| Finance | FREE: — | PRO: — | PRO+: ✓ |
| Legal | FREE: — | PRO: — | PRO+: ✓ |
| Approvals | FREE: — | PRO: — | PRO+: ✓ |
A plan adapted to larger teams.
Yes. FREE includes clients, projects, tasks, timer, Timeline, Local-First work and basic statistics.
PRO adds project profitability, quotes, invoicing, advanced reports and Windows ↔ Android sync. PRO+ adds Smart Tracking, shared projects, HR, roles, permissions and approvals.
PRO and PRO+ are licensed per person. The price shown is the rate for each person using that plan, so the total changes with the number of licences your team needs.
Changing plan does not erase your work records. If a capability is outside the active plan, its existing data is preserved whenever technically possible and becomes available again when that capability is reactivated.
Annual billing applies a 20% discount to the equivalent monthly price. PRO is €28.70 per user/year and PRO+ is €67.10 per user/year.
Yes. TaskTime is available on Windows and Android. Windows ↔ Android sync is included in PRO and PRO+.
TaskTime is Local-First: work starts on your device. Learn more on the Local-First page.